Cloud GPU Pricing
22 providers · 2,713 offerings · 60 GPU models · Updated Mar 25, 2026, 2:04 PM
Providers
AWS
Azure
Cudo
DigitalOcean
FluidStack
GCP
Hyperbolic
Hyperstack
IBM
Lambda
Mithril
Nebius
OCI
OVHcloud
Paperspace
PrimeIntellect
RunPod
Scaleway
SCP
Seeweb
Shadeform
Yotta
GPU
H100
H200
B200
A100
L40S
L4
RTX4090
MI300X
T4
V100
LOWEST
$0.010/hr
AVERAGE
$1.95/hr
MEDIAN
$1.27/hr
Price History
Min. spot $/hr across regionsLoading...
| GPU | Provider | Qty | VRAM | vCPUs | On-demand ($/GPU) | Spot ($/GPU) | Savings | Region |
|---|---|---|---|---|---|---|---|---|
| B200180 GB | Mithril | 1x | 180 GB | 20 | $0.010/hr | – | – | us-central5-a |
| A10080 GB | Mithril | 1x | 80 GB | 26 | $0.010/hr | – | – | us-central3-a |
| A100160 GB | Mithril | 2x | 320 GB | 52 | $0.010/hr | – | – | us-central3-a |
| A100320 GB | Mithril | 4x | 1280 GB | 102 | $0.010/hr | – | – | us-central3-a |
| A100640 GB | Mithril | 8x | 5120 GB | 204 | $0.010/hr | – | – | us-central3-a |
| B2001440 GB | Mithril | 8x | 11520 GB | 160 | $0.010/hr | – | – | us-central5-a |
| V100256 GB | PrimeIntellect | 4x | 1024 GB | 20 | $0.138/hr | – | – | FI |
| V10016 GB | PrimeIntellect | 1x | 16 GB | 6 | $0.140/hr | – | – | FI |
| V10064 GB | PrimeIntellect | 2x | 128 GB | 10 | $0.140/hr | – | – | FI |
| RTX-A4000 | Hyperstack | 1x | – | 4 | $0.150/hr | – | – | NORWAY-1 |
| A400016 GB | PrimeIntellect | 1x | 16 GB | 4 | $0.150/hr | – | – | NO |
| A4000 | Shadeform | 1x | – | 4 | $0.150/hr | – | – | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 2x | – | 8 | $0.150/hr | – | – | NORWAY-1 |
| A400064 GB | PrimeIntellect | 2x | 128 GB | 8 | $0.150/hr | – | – | NO |
| A4000 | Shadeform | 2x | – | 8 | $0.150/hr | – | – | oslo-norway-1 |
| RTX-A4000 | Hyperstack | 4x | – | 16 | $0.150/hr | – | – | NORWAY-1 |
| A4000256 GB | PrimeIntellect | 4x | 1024 GB | 16 | $0.150/hr | – | – | NO |
| RTX-A4000 | Hyperstack | 8x | – | 32 | $0.150/hr | – | – | NORWAY-1 |
| K8012 GB | Azure | 1x | 12 GB | 6 | $0.180/hr | – | – | westus2 |
| K8012 GB | Azure | 2x | 24 GB | 12 | $0.180/hr | – | – | westus2 |
| K8012 GB | Azure | 4x | 48 GB | 24 | $0.180/hr | – | – | westus2 |
| K8012 GB | Azure | 1x | 12 GB | 6 | $0.216/hr | – | – | southcentralus |
| K8012 GB | Azure | 2x | 24 GB | 12 | $0.216/hr | – | – | southcentralus |
| K8012 GB | Azure | 4x | 48 GB | 24 | $0.216/hr | – | – | southcentralus |
| M608 GB | Azure | 1x | 8 GB | 6 | $0.228/hr | – | – | northcentralus |
| M608 GB | Azure | 2x | 16 GB | 12 | $0.228/hr | – | – | northcentralus |
| M608 GB | Azure | 4x | 32 GB | 24 | $0.228/hr | – | – | northcentralus |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | CA |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | CZ |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | NL |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | RO |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | NO |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | SE |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | IS |
| RTX2000-Ada | RunPod | 1x | – | 6 | $0.240/hr | $0.140/hr | 42% | US |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | CA |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | CZ |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | NL |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | RO |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | NO |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | SE |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | IS |
| RTX2000-Ada | RunPod | 2x | – | 12 | $0.240/hr | $0.140/hr | 42% | US |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | CA |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | CZ |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | NL |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | RO |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | NO |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | SE |
| RTX2000-Ada0.1 GB | RunPod | 4x | 0.4 GB | 24 | $0.240/hr | $0.140/hr | 42% | IS |
Showing 1–50 of 2713